At S V S Interchem Private Limited (SIPL), we offer a diverse and innovative portfolio of chemical products tailored to pharmaceutical, specialty, and research needs. Our product range is built on deep domain expertise and decades of experience in complex chemical synthesis.
BUSINESS MODEL & PRODUCT MIX
- A matrix of Key Starting Materials (KSMs) for API manufacture, Pharmaceutical Fine Chemicals (for API research), Specialty Chemicals, development of synthesis of New Molecular Entities (NMEs) who can be patented and taken up for new drug developmental studies like clinical studies.
- KEY STARTING MATERIALS (KSMs) : Under this category we have up to 200 pyridine derivatives (developed and commercialized from 1998 to 2022). The pyridine chemistry is a typical chemistry and hence handling it is a challenge. We at SVS has the expertise to handle them.
- PHARMACEUTICAL FINE CHEMICALS (PFCs) : These are developed as per the need of the customers. These are made under custom synthesis.
PRODUCT LIST (COMMERCIAL) - PYRIDINES

| S.No. | PRODUCT NAME | C A S NUMBER |
| 1. | 2 – AMINO – 5 – BROMO PYRIDINE | [1072 – 97 – 5] |
| 2. | 5 – AMINO – 2 – CYANO PYRIDINE | [55338 – 73 – 3] |
| 3. | 2 – AMINO – 5 – CHLORO PYRIDINE | [1072 – 98 – 6] |
| 4. | 2 – AMINO – 3, 5 – DIBROMO PYRIDINE | [35486 – 42 – 1] |
| 5. | 2 – AMINO – 3, 5 – DICHLORO PYRIDINE | [78607 – 32 – 6] |
| 6. | 2 – AMINO – 4 – FLUORO PYRIDINE | [944401 – 77 – 8] |
| 7. | 2 – AMINO – 5 – FLUORO PYRIDINE | [21717 – 96 – 4] |
| 8. | 2 – AMINO – 5 – IODO PYRIDINE | [20511 – 12 – 0] |
| 9. | 5 – AMINO – 2 – PYRIDINECARBONITRILE | [55338 – 73 – 3] |
| 10. | 5 – BROMO – 2, 3 – BIS(CHLOROMETHYL) PYRIDINE | [155187 – 02 – 3] |
| 11. | 3 – BROMO – 5 – CHLORO – 2 – FLUORO PYRIDINE | [884494 – 87 – 5] |
| 12. | 5 – BROMO – 2 – CHLORO – 3 – FLUORO PYRIDINE | [831203 – 13 – 5] |
| 13. | 5 – BROMO – 2 – FLUORO – 3 – IODO PYRIDINE | [1214376 – 88 – 1] |
| 14. | 5 – BROMO – 2 – PYRIDINE CARBONITRILE | [35590 – 37 – 5] |
| 15. | 5 – BROMO – 2, 3 – PYRIDINE METHANOL HYDROCHLORIDE | [1356108 – 96 – 7] |
| 16. | 5 – CHLORO – 3 – CYANO PYRIDINE | [51269 – 82 – 0] |
| 17. | 2 – CHLORO – 5 – IODO NICOTINIC ACID | [59782 – 87 – 5] |
| 18. | 4 – CHLORO – 3 – NITRO PYRIDINE | [13091 – 23 – 1] |
| 19. | 2, 3 – DIAMINO PYRIDINE | [452 – 58 – 4] |
| 20. | 2, 5 – DIBROMO PYRIDINE | [624 – 28 – 2] |
| 21. | 5, 6 – DICHLORO NICOTINIC ACID | [41667 – 95 – 2] |
| 22. | 2, 5 – DICHLORO PYRIDINE | [16110 – 09 – 1] |
| 23. | 2 – FLUORO – 5 – IODO PYRIDINE | [171197 – 80 – 1] |
| 24. | 5 – FLUORO – 2 – NITRO PYRIDINE | [779345 – 37 – 8] |
| 25. | 6 – HYDROXY – 5 – IODO NICOTINIC ACID | [365413 – 19 – 0] |
| 26. | 6 – HYDROXY NICOTINIC ACID | [5006 – 66 – 6] |
PRODUCT LIST (COMMERCIAL) - OTHERS
| S.No. | PRODUCT NAME | C A S NUMBER |
| 1. | 2 – AMINO – 3, 5 – DIBROMO PYRAZINE | [24241 – 18 – 7] |
| 2. | 7 – (BENZYLOXY) – 3 – BROMO – 1, 2 – DIHYDRO NAPHTHALENE | [722536 – 73 – 4] |
| 3. | 2, 5 – DIBROMO PYRAZINE | [23229 – 26 – 7] |
| 4. | DIMETHYLETHYL AMMONIUMPROPANE SULFONATE | [160255 – 06 – 1] |
| 5. | 3 – BROMO QUINOLINE | [5332 – 24 – 1] |
| 6. | 4 – CYANO PIPERIDINE | [4395 – 98 – 6] |
| 7. | SODIUM CYANOBOROHYDRIDE | [25895 – 60 – 7] |
| 8. | SODIUM TRIACETOXY BOROHYDRIDE (STAB) | [56533 – 60 – 7] |
SIPL developed New Molecular Entities (NMEs) with basic activity studies (IC50) are patentable and taken up for clinical trials.
Proposing for collaboration OR offer NMEs for further development & patenting.
PRODUCTION EQUIPMENT
| S. No. | EQUIPMENT DETAILS | VOLUME | NUMBERS |
| 1. | SS 316 REACTOR with all accessories | 5000 L | 3 |
| 2. | SS 316 REACTOR with all accessories | 3000 L | 3 |
| 3. | GL REACTOR with all glass assemblies | 3000 L | 2 |
| 4. | GL REACTOR with all glass assemblies | 2000 L | 1 |
| 5. | GL REACTOR with all glass assemblies | 1000 L | 2 |
| 6. | SS 316 REACTOR with all accessories | 2000 L | 2 |
| 7. | GL REACTOR with all glass assemblies | 250 L | 1 |
| 8. | SS 316 REACTOR with all accessories | 1000 L | 2 |
| 9. | SS 316 REACTOR with all accessories | 500 L | 1 |
| 10. | SS 316 AGITATED NUTCH FILTER | 1500 L | 1 |
| 11. | SS 316 CENTRIFUGE (48”) | 3 | |
| 12. | SS 316 CENTRIFUGE (36”) | 2 | |
| 13. | MS RUBBER LINED CENTRIFUGE (48”) | 1 | |
| 14. | SS 316 TRY DRYER (48 trays) | 2 | |
| 15. | SS 316 TRY DRYER (24 Trays) | 2 | |
| 16. | FLUID BED DRYER | 1 | |
| 17. | SS 316 VACCUM TRY DRYER (24 Trays) | 1 | |
| 18. | ROTARY VACCUM DRYER | 1000 L | 1 |
| 19. | SS 316 MULTIMILL | 2 | |
| 20. | WEIGHING BALANCES | 9 | |
| 21. | SS 316 HIGH PRESSURE REACTOR | 1000 L | 2 |
| 22. | HIGH VACCUM DISTILLATION STILLS | 500 L | 3 |
| 23. | BOILER S | 2 | |
| 24. | CHILLING UNITS | 2 | |
| 25. | ALL REQUIRED SUPPORT EQUIPMENT |
QUALITY CONTROL, R & D EQUIPMENT
| S. No. | EQUIPMENT DETAILS | MAKE | NUMBERS |
| 1. | H P L C | Shimadzu | 2 |
| 2. | GAS CHROMATOGRAPHY | Agilant | 1 |
| 3. | U V SPECTROPHOTOMETER | Shimadzu | 1 |
| 4. | ANALYTICAL BALANCE | Mettler | 2 |
| 5. | ANALYTICAL BALANCE | Sartorius | 1 |
| 6. | SONICATOR | 1 | |
| 7. | MELTING POINT APPARATUS | Polman | 1 |
| 8. | KARL FISCHER APPARATUS | 1 | |
| 9. | WATER PURIFIER UNIT | 2 | |
| 10. | ROTOEVAPORATORS | Buchi | 3 |
| 11. | WATER JET EJECTORS | 2 | |
| 12. | HIGH VACCUM PUMPS | 2 | |
| 13. | GLASS WARE | SUFFICIENT |
REACTION CAPABILITIES
| ACETYLATION | ESTERIFICATION |
| BROMINATION | GOMBERG REACTION |
| CATALYTIC REDUCTION | GRIGNARD REACTION |
| CHLORINATION | HALOGEN EXCHANGE |
| CLAISEN CONDENSATION | HYDROGENATION |
| CONDENSATION | NITRATION |
| DIEKMANN REACTION | OXIDATION |